Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Npk 00 00 50 Water Soluble Fertilizer, Npk 13 40 13 Water Soluble Fertilizers, Npk 19 19 19 Water Soluble Fertilizer, Potassium Nitrate Water Soluble Fertilizers and Samruddhi Water Soluble Fertilizer from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1 kg |
NPK Ratio | 0:00:50 |
Form | Powder |
Packaging Type | Bag |
Color | White |
Brand | Samruddhi Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
NPK Ratio | 13:40:13 |
Packaging Size | 1 kg |
Form | Powder |
Packaging Type | Bag |
Color | Yellow |
Purity | 100% |
Brand | Samruddhi Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 1 kg |
NPK Ratio | 19:19:19 |
Form | Powder |
Packaging Type | Bag |
Color | Pink |
Purity | 100% |
Brand | Samruddhi Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Color | White |
Grade Standard | Chemical Grade |
Target Crops | Vegetables |
Purity | 100 % |
Brand | Samruddhi Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Brand Name | Samruddhi Green |
Color | White |
Application | Agriculture |
Purity | 99% |
Packaging Type | Plastic Bags |
Packaging Size | 25 Kg |
Type | Potassium Nitrate |
Shelf Life | 3 Yrs |
Country of Origin | India |
Grade Standard | Chemical Grade |
Target Crops | Plants |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.