Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of ABPHO Plant Growth Promoter, AFIL Plant Growth Promoter, AFIL Plus Plant Growth Promoter, Bio Raj Shiny Balls, Dhoom Flower 15G Ultra Gold Plant Energizer, Doctor Bio Stimulant Fertilizers, Green Gold Plant Growth Promoter, Greentone Plant Growth Promoter, Samruddhi Zyme Plant Growth Promoter and Samvruddhi Crop Yield Booster from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Samruddhi Green |
Country of Origin | India |
Usage/Application | Agriculture |
Physical Form | Powder |
Packaging Type | Plastic Packet |
Type | Organic Fertilizer |
Composition | Humic Acid 80%w/w + Membrance Protein 10%w/w + Mycolic Acid 10% w/w |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Bio-Tech |
Packaging Type | Glass Impuls |
Country of Origin | India |
State | Liquid |
Application | Agriculture Purpose |
Brand Name | Samruddhi |
Type | Biochemical |
Preferred Buyer From
Location | Worldwide |
2 ml Ampule
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Bio-Tech |
Country of Origin | India |
State | Liquid |
Packaging Type | Glass Impuls |
Application | Agriculture Purpose |
Brand Name | Samruddhi |
Packing Material | 2 ml Ampule |
Delivery Time | 2 3 days |
Preferred Buyer From
Location | Worldwide |
2 ml Ampule
Business Type | Manufacturer, Exporter, Trader |
Country of Origin | India |
Content | Amino Acid-25%, Humic Acid-25%, Nitrogen-16%, Phosphorus-1%, Potash-1% with most of micro nutrients |
Recommended Crops | Any Field Crops/Horticultural Crops/ Fruit Crops |
Dose | 2 kg per acre |
Packing Available | 2 kg. jar |
Bulk Packing | 50 kg HDPE bags |
Brand Name | Samruddhi Green |
Preferred Buyer From
Location | Worldwide |
Function
Business Type | Manufacturer, Exporter, Trader |
Application | Agriculture |
Packaging Type | 1kg,5kg,50kg.,PP Bag |
Country of Origin | India |
Funtion | To Increase No. Offlowers and Growth Promoters. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Brand Name | Samruddhi Green,Samruddhi Green |
Country of Origin | India |
Packaging Size | 250 mL |
State | Liquid |
Application | Agriculture |
Packaging Type | Bottle |
Color | White |
Grade Standard | Bio-Tech Grade |
Target Crops | Vegetables |
Dosage | 20 ml Per 15L Water |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SAMRUDDHI GREEN |
Application | Plants |
Purity | 100% |
Packaging Type | Plastic Bottle |
Type | PGR |
Country of Origin | India |
Payment Terms | D/P, Other |
Delivery Time | 2-3 days |
Packaging Details | 250 ml, 500 ml, 1 ltr |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Brand Name | Samruddhi Green |
Application | Plants |
Packaging Type | Plastic Bottle |
Function | Increase Flowers Quantity, Branches And All Over Growth |
Content | Cytokinin And Plant Enxymes |
Country of Origin | India |
Dose | 20 Ml In 15 Liter Pump |
Bulk Packing | 200 Liter HDPE Container |
Recommended Crops | Any Field Crops And Fruits Crops. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SAMRUDDHI GREEN |
Country of Origin | India |
Pack Type | Backet |
Pack Size | 10 kg backet |
Usage | All Crop |
Color | Black |
Dosage (kg) | 5kg per Acre |
Form | Granuals |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | SAMRUDDHI |
Form | ALL ROUNDER |
Pack Size | 250 Ml, 500 Ml, 1 Ltr |
Country of Origin | India |
Manufactured By | Samruddhi Green |
Usage | All Crops |
Packaging Type | Plastic Bottle |
Payment Terms | D/P, Other |
Delivery Time | 2-3 days |
Preferred Buyer From
Location | Worldwide |
Flowering Stimulant And Yield Booster increase Yield Up : 20-25 %brand : Samvruddhi
Hi! Simply click below and type your query.
Our experts will reply you very soon.